신호 전달
신호 전달이란 세포가 외부 신호(화학적, 물리적, 전기적 자극 포함)를 내부 반응으로 변환하여 일련의 생물학적 반응을 일으키는 과정입니다. 이 과정은 세포 간 의사소통의 기초이며, 신호 분자와 수용체의 결합, 세포 내 신호의 전달과 증폭, 이로 인한 세포 반응이 포함됩니다.
신호 전달 연구는 분자 수준부터 전신 수준까지 광범위하게 걸쳐 있으며, 세포가 환경 변화를 어떻게 감지하고 반응하는지 이해하는 것을 목적으로 합니다. 주요 연구 분야로는 신호 분자와 수용체의 상호작용, 신호 전달 경로의 분자 기전, 세포 기능과 질병에서 신호 전달의 역할, 신호 전달 경로의 조절과 응용이 포함됩니다.

왜 EnkiLife ELISA 키트를 선택해야 합니까?
고정밀도
일차·일내 변동 계수(CV)가 모두 10% 미만
고감도
pg 수준
뛰어난 특이성
교차 반응성 10% 미만
우수한 회수율
80%~120%
다양한 종
인간, 마우스, 래트, 토끼, 닭, 원숭이, 개, 소, 기니피그, 돼지, 양, 염소, 말 등
다양한 샘플 대응
혈청, 혈장, 세포 배양 상등액, 조직 균질액, 소변, 타액 등
EnkiLife ELISA 키트 제품 목록
| 카탈로그 번호 | 제품명 | 측정 범위 | 감도 |
|---|---|---|---|
| EH10015 | Human S100A7 (S100 Calcium Binding Protein A7) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
| EH10021 | Human TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | 7.81-500pg/mL | 4.69pg/mL |
| EH10027 | Human PⅠNP (Procollagen Ⅰ N-Terminal Propeptide) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
| EH10029 | Human NEFL (Neurofilament, Light Polypeptide) ELISA Kit | 3.13-200pg/mL | 1.88pg/mL |
| EH10039 | Human PDCN (Podocin) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
| EH10041 | Human LEP (Leptin) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
| EH10060 | Human PⅢNP (N-Terminal Procollagen Ⅲ Propeptide) ELISA Kit | 23.44-1500pg/mL | 14.07pg/mL |
| EH10062 | Human Hepc (Hepcidin) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
| EH10063 | Human ADP/Acrp30 (Adiponectin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
| EH10079 | Human MMP-9 (Matrix Metalloproteinase 9) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
| EH10086 | Human C3a (Complement Component 3a) ELISA Kit | 0.31-20ng/mL | 0.19ng/mL |
| EH10091 | Human ADAMTS5 (A Disintegrin And Metalloproteinase With Thrombospondin 5) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
| EH10100 | Human MMP-8 (Matrix Metalloproteinase 8) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
| EH10106 | Human VCAM-1/CD106 (Vascular Cell Adhesion Molecule 1) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
| EH10116 | Human CALP (Calprotectin) ELISA Kit | 1.56-100ng/mL | 0.94ng/mL |
| EH10117 | Human DAO (Diamine Oxidase) ELISA Kit | 3.13-200ng/mL | 1.88ng/mL |
| EH10120 | Human PCSK9 (Proprotein Convertase Subtilisin/Kexin Type 9) ELISA Kit | 0.63-40ng/ml | 0.38ng/ml |
| EH10132 | Human FGF21 (Fibroblast Growth Factor 21) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
| EH10135 | Human FE (Ferritin) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
| EH10145 | Human FGF23 (Fibroblast Growth Factor 23) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
| EH10165 | Human Rac1 (Ras Related C3 Botulinum Toxin Substrate 1) ELISA Kit | 0.16-10ng/mL | 0.1ng/mL |
| EH10168 | Human GDF15 (Growth Differentiation Factor 15) ELISA Kit | 23.44-1500pg/mL | 14.07pg/mL |
| EM10569 | Mouse AMH (Anti-Mullerian Hormone) ELISA Kit | 0.78-50ng/mL | 0.47ng/mL |
| EM10575 | Mouse PCT (Procalcitonin) ELISA Kit | 15.63-1000pg/mL | 9.38pg/mL |
| EM10589 | Mouse FGF21 (Fibroblast Growth Factor 21) ELISA Kit | 31.25-2000pg/mL | 18.75pg/mL |
| EM1
|